

Over 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | York |
|---|---|
| Part Number | ZXG08E4B3AA1A111A3 |
| System Type | Packaged System |
| Heat/Cool Function | Cooling with Gas Heat |
| Tons | 7.5 T |
| Cooling Capacity | 180000 BTU/hr |
| EER Rating | 11 EER |
| Stages | Two Stage |
| Compressor Type | Scroll |
| Input Heating Capacity | 144000 BTU/hr |
| Efficiency | 80% |
| Fuel Type | Natural Gas |
| Refrigerant (ASHRAE) | R-410A |
| Supply Voltage | 460V |
| Phase | 3 Phase |
| Hertz | 50/60Hz |
| Maximum Air Flow | 2900 CFM |
| Product Length/Depth | 87.1 " |
| Product Width | 61.7 " |
| Product Height | 40.6 " |
| Product Weight | 893 lb |
| Shipping Width | 62 " |
| Color | Grey |
Microprocessor control. Scroll compressor. Copper tube/aluminum fin evaporator coil. Micro-Channel condenser coil. Two independent refrigerant circuits and compressors. Liquid line filter-driers, high and low pressure safeties are standard on each independent refrigerant circuit. Low-ambient control. Anti-short cycle protection. Fan delays. Nuisance trip protection and three strikes. Smart Equipment control system. Factory-installed supply air, return air, and outdoor air temperature sensors. Full perimeter base rail. Field installed electric heat kits.