

Over 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | JCI |
|---|---|
| Product Series | AVV Series |
| Country of Origin | United States |
| Part Number | AVV61DE421 |
| Unit Type | Air Handler |
| Air Flow Configuration | Multi-Position |
| Stages | Multi Stage |
| Maximum Air Flow | 1800 CFM |
| Tons | 5 T |
| Refrigerant (ASHRAE) | R-410A |
| Supply Voltage | 208V, 230V |
| Phase | Single Phase |
| Hertz | 60Hz |
| Maximum Fuse Size (MOP) | 15 A |
| Minimum Circuit Amps (MCA) | 15 A |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Color | Brown |
| Product Length/Depth | 21.4375 " |
| Product Width | 24.5 " |
| Product Height | 60 " |
| Product Weight | 170 lb |
| Shipping Length/Depth | 21 " |
| Shipping Width | 24 " |
| Shipping Height | 63 " |
| Shipping Weight | 188 lb |
| Horsepower (HP) | 3/4 |
| Motor Type | Variable-Speed ECM |
Blower Coil Unit high efficiency ECM variable speed, constant CFM blower motor and a factory mounted EEV, nominal debit 1800 CFM, Power supply: 208-230/1/60, multi position, 6HK electrical heating if needed (13, 15, 18, 20 and 25 KW), 10 years warranty on parts.(See conditions).
Experience excellent air circulation with our most advanced air handler.
High efficiency for greater energy savings.
Engineered for long-term dependability.