

Over 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | Daikin |
|---|---|
| Product Series | FDMQ Series |
| Part Number | FDMQ24WVJU9 |
| Unit Type | Ducted |
| Zone Type | Multi Zone |
| Cooling Capacity | 24000 BTU/hr |
| EER Rating | 12.5 EER |
| SEER Rating | 20 SEER |
| HSPF Rating | 10 HSPF |
| Energy Star | No |
| Supply Voltage | 208V, 230V |
| Phase | Single Phase |
| Hertz | 60Hz |
| Refrigerant (ASHRAE) | R-410A |
| Liquid Line | 1/4" |
| Suction Line | 5/8" |
| Noise Level | 33 dBA |
| Installation Type | Wall Mount |
| Color | Grey |
| Product Length/Depth | 31.5 " |
| Product Width | 27.56 " |
| Product Height | 9.625 " |
| Product Weight | 64 lb |
| Shipping Weight | 73.6 lb |
| Maximum Air Flow | 798 CFM |
| Tons | 2 T |
Higher external static pressure capabilities allow for longer duct runs and easily implementing up to MERV 13 filters (compared to units with lower static pressure)
Drain pan inspection port makes it easy to observe drain pan conditions
Rear or bottom return air configurations for installation flexibility
Outside air integration possible