

Over 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | Moovair |
|---|---|
| Product Series | MISTRAL |
| Part Number | MWHEA24C2AN1 |
| System Type | Mini Split System |
| Heat/Cool Function | Heat Pump |
| Unit Type | Wall-Mounted Unit |
| Cooling Capacity | 24000 BTU/hr |
| Cooling Capacity (Min) | 5500 BTU/hr |
| Cooling Capacity (Max) | 29500 BTU/hr |
| Heating Capacity | 25000 BTU/hr |
| Heating Capacity (Min) | 9900 BTU/hr |
| Heating Capacity (Max) | 28000 BTU/hr |
| EER Rating | 14 EER2 |
| SEER Rating | 23 SEER2 |
| HSPF Rating | 8.7 HSPF2 |
| COP | 3.96 |
| Energy Star | Yes |
| Supply Voltage | 208V, 230V |
| Phase | Single Phase |
| Hertz | 60Hz |
| Refrigerant (ASHRAE) | R-454B |
| Maximum Line Set Length | 164 ft |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Noise Level | 51.5 dB |
| Cooling Operating Temperature (Min) | -25 °C |
| Cooling Operating Temperature (Max) | 50 °C |
| Heating Operating Temperature (Min) | -25 °C |
| Heating Operating Temperature (Max) | 24 °C |
| Installation Type | Wall Mount |
| Product Length/Depth | 11.22 " |
| Product Width | 46.85 " |
| Product Height | 14.61 " |
| Product Weight | 43.7 lb |
| Shipping Length/Depth | 11 " |
| Shipping Width | 47 " |
| Shipping Height | 15 " |
| Shipping Weight | 44 lb |
| Maximum Fuse Size (MOP) | 25 A |
| Maximum Air Flow | 812 CFM |
| Tons | 2 T |
A value-driven solution with a compact design and easy installation.
• Up to 25.8 SEER2
• 9.2 HSPF2 region 5
• Heating performance to -25°C