

Over 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | York |
|---|---|
| Part Number | ZYG08F2C3AA1B111A4 |
| System Type | Packaged System |
| Heat/Cool Function | Cooling with Gas Heat |
| Tons | 7.5 T |
| Cooling Capacity | 84000 BTU/hr |
| EER Rating | 12 EER |
| Stages | Two Stage |
| Compressor Type | Scroll |
| Input Heating Capacity | 176000 BTU/hr |
| Fuel Type | Natural Gas |
| Refrigerant (ASHRAE) | R-410A |
| Supply Voltage | 208V, 230V |
| Phase | 3 Phase |
| Hertz | 50/60Hz |
| Maximum Air Flow | 2900 CFM |
| Product Length/Depth | 87.2 " |
| Product Width | 61.7 " |
| Product Height | 48.6 " |
| Product Weight | 1050 lb |
| Shipping Length/Depth | 87 " |
| Shipping Width | 62 " |
| Shipping Height | 49 " |
| Shipping Weight | 1040 lb |
| Color | Grey |
York Sun Core Single Packaged R-410A Air Conditioner, Two Stage Cooling, 12.0 EER, Gas Heat, 220 MBH Two Stage Input High Heat Aluminized Gas, 208/230-3-60, VFD IntelliSpeed, Dry Bulb Economizer (Downflow only) (with Barometric Relief) with Economizer Fault Detection & Diagnostic (Meets ASHRAE 90.1-2013, IECC 2015, California Title 24, AMCA 511), High Static Belt Drive Blower, Smart Equipment Controller including Discharge Air, Return Air, and Outdoor Air Temperature Sensors., Microchannel All Aluminum Condenser Coil, Copper tube/Aluminum fin Evaporator Coil. MCA: 42.8A.